BOMBO PR SCHOOL

Friday, June 22, 2012


 MATOKEO YA MTIHANI WA MOCK MKOA SHULE YA MSINGI BOMBO        
JINA LA MTAHINIWA KISWA ENGL M,JAMII HISBAT SAYANS JML NAFS
062 ANJELINA LUCAS KIHAMPA 02 49 38 46 43 32 208 1
053 SHABANI AUSSY ALLY 01 50 41 43 42 29 205 2
025 JOSEPH CHARLES KANJU 01 43 34 44 46 33 200 3
023 JASTINE MARTINE CHUNGA 01 33 25 32 35 28 190 4.5
024 JOEL HONESTY MMBANDO 01 37 40 36 44 33 190 4.5
027 KARIMU SWALEHE MSENGI 01 44 36 42 30 29 181 6
063 ASHA AMIRI ABDALAH 02 40 36 40 32 30 178 7
041 OMBENI FRANK MNZAVA 01 40 24 42 33 31 170 8.5
042 PAULO ISACK MDACHI 01 36 36 40 33 25 170 8.5
083 IRENE SAMWEL MGONJA 02 43 32 35 32 25 167 10
050 SALIMU MFAUME AMMARY 01 41 26 39 34 26 166 11.5
059 AISHA AYUBU MSHANA 02 39 28 35 38 26 166 11.5
045 RAJABU ZUBERI RAJABU 01 45 23 32 36 26 162 13
006 AMIRI KIBAKAYA MSANGI 01 36 20 38 32 31 157 15
040 OMARI JANJA ALLY 01 33 22 39 32 31 157 15
052 SELEMANI SHUMAI BWANGA 01 41 20 35 31 30 157 15
038 NOEL ISLAM MWINYI 01 42 22 36 30 24 154 18
043 RAHIMU SWALEHE MSENGI 01 33 26 36 31 28 154 18
069 BLANDINA VICTOR NTUMBO 02 39 29 33 33 20 154 18
022 ISSA SHABANI MOHAMED 01 28 24 25 26 18 150 21.5
010 DAUDI HALFAN MZIRAY 01 35 25 34 31 25 150 21.5
065 ASIA BAKARI MAHSEIN 02 41 22 32 28 27 150 21.5
102 ZAINA ALLY BENDERA 02 30 26 34 31 29 150 21.5
026 JOSEPH SPENCER KAMWENDO 01 39 23 35 28 24 149 25
058 UDAI BAKARI UDAI 01 35 21 32 32 29 149 25
064 ASHURA SALIMU IDDI 02 40 25 32 25 27 149 25
099 SAIDA SHEMNI SABRI 02 36 20 31 39 22 148 27
008 BENJAMINI HAULE ARTHUR 01 41 19 35 28 24 147 28.5
031 MIKIDADI NAFTAL KIADE 01 34 25 37 27 24 147 28.5
003 AKRAMU GUSS OMARI 01 39 25 29 28 25 146 30.5
061 AMINA AMBARI SAIDI 02 32 25 35 32 22 146 30.5
002 ABDALA ABUBAKARI MSENDA 01 34 18 35 32 25 144 32.5
014 GASPER BERNAD GASPER 01 39 24 30 25 26 144 32.5
084 IVON HIMIDI RASHIDI 02 37 18 30 35 22 142 34
072 ESNATH KILEO KASIMU 02 31 23 32 31 24 141 35.5
077 FRANCISCA MKONDA ANATORY 02 37 25 34 21 24 141 35.5
104 ZUHURA MOHAMEDI MASUDI 02 34 21 34 30 21 140 37
070 CECILIA ULRICK MTEI 02 38 24 27 29 21 139 38.5
076 FAUDHIA RAMADHANI IDDI 02 33 23 31 29 23 139 38.5
039 OMARI HATIBU SEMKIWA 01 43 17 28 29 21 138 40
054 SHAFII ALLY SHAFII 01 24 30 27 29 26 136 41
005 AMIRI HASSANI AMIRI 01 33 17 32 32 21 135 42
087 JESCA EMANUEL YOHANA 02 40 14 29 32 19 134 43
032 MOHAMED AYUBU MNYIMBI 01 36 19 32 27 19 133 44.5
034 MOHAMED HARITH SALIMU 01 34 21 30 23 25 133 44.5
082 HERIETH GEORGE MBURUSHI 02 35 20 27 24 25 131 46
071 DEBORA THOMAS KANA 02 31 20 31 22 26 130 47
009 CHARLES KUSSA DAVID 01 33 10 32 32 22 129 48.5
086 JANETH LIVINI LYAKINANA 02 35 18 30 25 21 129 48.5
096 PILI HARUNA RASHIDI 02 41 15 31 22 20 129 50
020 IBRAHIMU HAMISI KIHIGA 01 30 21 32 17 22 127 52
060 AISHA BASHIRU JAMALI 02 29 30 20 29 19 127 52
091 MARIAMU JUMA SHABANI 02 35 15 29 25 23 127 52
097 RAHMA JAFARY MUSSA 02 34 20 25 29 19 127 52
018 HEMEDI YASINI HASSANI 01 36 17 26 21 22 126 55.5
081 HALIMA OMARI MAKISA 02 31 18 26 30 21 126 55.5
011 EDGAR BONIFACE AGUSTINO 01 27 17 31 29 21 125 57
016 HASSANI RAMADHANI SAKI 01 22 19 25 26 26 125 59.5
044 RAJABU MOHAMED SUFIANI 01 30 15 30 26 24 125 59.5
055 SHEBWANA FAKI ADI 01 26 18 30 26 25 125 59.5
068 BEATRICE WILLSON IDAFA 02 35 24 29 23 14 125 59.5
057 SOMO MOHAMEDI SOMO 01 30 23 29 20 22 124 62.5
067 BATULI SALIMU MAHONGE 02 35 17 25 24 23 124 62.5
095 MWEMA BAKARI RAMADHANI 02 35 16 30 20 22 123 64
017 HASSANI TAJUKA HASSANI 01 32 13 33 24 23 126 65
019 IBRAHIMU ABDALA MBARUKU 01 28 22 31 21 24 122 67
037 NDUNGO RAMADHANI ALMASI 01 29 15 32 24 22 122 67
078 HADIJA MOHAMEDI BEDUI 02 34 15 29 18 26 122 67
021 INOCENT RAYMOND RATERA 01 25 21 32 28 21 121 69.5
080 HALIMA ABUU RAMADHANI 02 28 19 30 24 20 121 69.5
015 HAMISI YUSUFU TWALBU 01 30 26 30 28 24 118 71.5
094 MWANAIDI KARIMU JOSEPH 02 29 15 28 22 24 118 71.5
073 FATUMA IDDI MIRAJI 02 35 18 26 17 21 117 73.5
074 FATUMA SHABANI SWALEHE 02 37 10 31 24 15 117 73.5
066 BAHATI ALLY JUMA 02 30 13 34 20 19 116 74
004 AMINI JUMA JAMBIA 01 27 18 28 23 19 115 77
007 BAKARI SALIMU JUMBE 01 25 21 34 15 20 115 77
085 JACKLINE KISIA PATRICK 02 22 13 34 21 25 115 77
048 RAMADHANI SALIMU MAZIGE 01 28 20 22 18 25 113 79
029 KILEO ABDALAH BINMASUDI 01 26 18 26 20 22 112 81.5
051 SEBO HAMISI MOHAMED 01 25 21 29 15 22 112 81.5
079 HADIJA RAJABU SWALEHE 02 34 15 27 19 17 112 81.5
103 ZAITUNI SELEMANI RASHIDI 02 34 14 25 19 20 112 81.5
046 RAMADHANI HALIDI SELEMANI 01 22 18 19 35 17 111 84
030 MBARAKA AHMED MBARAKA 01 34 11 25 21 19 110 85
012 FATI MAHMUDU AHMED 01 31 13 26 21 18 109 86
089 MARIAM SAIDI KIHIGA 02 32 17 23 17 18 107 87
033 MOHAMED GHAZZAL MOHAMED 01 28 13 22 22 21 106 88
035 MOHAMED RAJABU ALLY 01 26 13 26 19 21 105 89
100 SALMA YUSUFU TWALBU 02 29 13 22 25 15 104 90
049 SALIMU JUMA DISMASI 01 29 15 24 15 19 102 91
028 KELVIN HENRY NGOMBE 01 25 11 25 21 19 101 92
056 SIMONI ISAYA KANJU 01 22 15 22 18 22 99 93
013 FEISAL MAHMUDU AHMED 01 22 14 22 21 18 97 94.5
047 RAMADHANI MAHMUDU MKUFYA 01 25 9 26 22 15 97 94.5
088 MAKIDUMO HATIBU MSUMARI 02 20 12 27 17 18 94 96
036 MOSES MARTEN DASTAN 01 26 10 21 16 20 93 97
101 TUNU ANDREA PHILIPO 02 22 12 16 19 22 91 98
075 FATUMA ZUBERI MNDEME 02 17 14 21 18 19 89 99
092 MARIAMU MUHAMED PASHUA 02 25 10 20 19 13 87 100
ABASI KASIMU MOKA 01 19 12 21 14 20 86 101
093 MARY RICHARD IDANI 02 15 13 14 17 18 77 102
098 RUKIA ISSA MAUMBA 02 14 11 18 13 19 75 103
090 MARIAMU HAULE ARTHUR 02 0 0 0 0 0 0 104

No comments:

Post a Comment