Friday, December 21, 2012
WALIOCHAGULIWA KUJIUNGA NA KIDATO CHA KWANZA MWAKA 2013
Muda sio mrefu tutawaletea majina ya wanafunzi waliochaguliwa kujiunga na kidato cha kwanza kwa mwaka 2013.
Friday, June 22, 2012
MATOKEO YA MTIHANI WA MOCK MKOA SHULE YA MSINGI BOMBO | ||||||||
JINA LA MTAHINIWA | KISWA | ENGL | M,JAMII | HISBAT | SAYANS | JML | NAFS | |
062 ANJELINA LUCAS KIHAMPA 02 | 49 | 38 | 46 | 43 | 32 | 208 | 1 | |
053 SHABANI AUSSY ALLY 01 | 50 | 41 | 43 | 42 | 29 | 205 | 2 | |
025 JOSEPH CHARLES KANJU 01 | 43 | 34 | 44 | 46 | 33 | 200 | 3 | |
023 JASTINE MARTINE CHUNGA 01 | 33 | 25 | 32 | 35 | 28 | 190 | 4.5 | |
024 JOEL HONESTY MMBANDO 01 | 37 | 40 | 36 | 44 | 33 | 190 | 4.5 | |
027 KARIMU SWALEHE MSENGI 01 | 44 | 36 | 42 | 30 | 29 | 181 | 6 | |
063 ASHA AMIRI ABDALAH 02 | 40 | 36 | 40 | 32 | 30 | 178 | 7 | |
041 OMBENI FRANK MNZAVA 01 | 40 | 24 | 42 | 33 | 31 | 170 | 8.5 | |
042 PAULO ISACK MDACHI 01 | 36 | 36 | 40 | 33 | 25 | 170 | 8.5 | |
083 IRENE SAMWEL MGONJA 02 | 43 | 32 | 35 | 32 | 25 | 167 | 10 | |
050 SALIMU MFAUME AMMARY 01 | 41 | 26 | 39 | 34 | 26 | 166 | 11.5 | |
059 AISHA AYUBU MSHANA 02 | 39 | 28 | 35 | 38 | 26 | 166 | 11.5 | |
045 RAJABU ZUBERI RAJABU 01 | 45 | 23 | 32 | 36 | 26 | 162 | 13 | |
006 AMIRI KIBAKAYA MSANGI 01 | 36 | 20 | 38 | 32 | 31 | 157 | 15 | |
040 OMARI JANJA ALLY 01 | 33 | 22 | 39 | 32 | 31 | 157 | 15 | |
052 SELEMANI SHUMAI BWANGA 01 | 41 | 20 | 35 | 31 | 30 | 157 | 15 | |
038 NOEL ISLAM MWINYI 01 | 42 | 22 | 36 | 30 | 24 | 154 | 18 | |
043 RAHIMU SWALEHE MSENGI 01 | 33 | 26 | 36 | 31 | 28 | 154 | 18 | |
069 BLANDINA VICTOR NTUMBO 02 | 39 | 29 | 33 | 33 | 20 | 154 | 18 | |
022 ISSA SHABANI MOHAMED 01 | 28 | 24 | 25 | 26 | 18 | 150 | 21.5 | |
010 DAUDI HALFAN MZIRAY 01 | 35 | 25 | 34 | 31 | 25 | 150 | 21.5 | |
065 ASIA BAKARI MAHSEIN 02 | 41 | 22 | 32 | 28 | 27 | 150 | 21.5 | |
102 ZAINA ALLY BENDERA 02 | 30 | 26 | 34 | 31 | 29 | 150 | 21.5 | |
026 JOSEPH SPENCER KAMWENDO 01 | 39 | 23 | 35 | 28 | 24 | 149 | 25 | |
058 UDAI BAKARI UDAI 01 | 35 | 21 | 32 | 32 | 29 | 149 | 25 | |
064 ASHURA SALIMU IDDI 02 | 40 | 25 | 32 | 25 | 27 | 149 | 25 | |
099 SAIDA SHEMNI SABRI 02 | 36 | 20 | 31 | 39 | 22 | 148 | 27 | |
008 BENJAMINI HAULE ARTHUR 01 | 41 | 19 | 35 | 28 | 24 | 147 | 28.5 | |
031 MIKIDADI NAFTAL KIADE 01 | 34 | 25 | 37 | 27 | 24 | 147 | 28.5 | |
003 AKRAMU GUSS OMARI 01 | 39 | 25 | 29 | 28 | 25 | 146 | 30.5 | |
061 AMINA AMBARI SAIDI 02 | 32 | 25 | 35 | 32 | 22 | 146 | 30.5 | |
002 ABDALA ABUBAKARI MSENDA 01 | 34 | 18 | 35 | 32 | 25 | 144 | 32.5 | |
014 GASPER BERNAD GASPER 01 | 39 | 24 | 30 | 25 | 26 | 144 | 32.5 | |
084 IVON HIMIDI RASHIDI 02 | 37 | 18 | 30 | 35 | 22 | 142 | 34 | |
072 ESNATH KILEO KASIMU 02 | 31 | 23 | 32 | 31 | 24 | 141 | 35.5 | |
077 FRANCISCA MKONDA ANATORY 02 | 37 | 25 | 34 | 21 | 24 | 141 | 35.5 | |
104 ZUHURA MOHAMEDI MASUDI 02 | 34 | 21 | 34 | 30 | 21 | 140 | 37 | |
070 CECILIA ULRICK MTEI 02 | 38 | 24 | 27 | 29 | 21 | 139 | 38.5 | |
076 FAUDHIA RAMADHANI IDDI 02 | 33 | 23 | 31 | 29 | 23 | 139 | 38.5 | |
039 OMARI HATIBU SEMKIWA 01 | 43 | 17 | 28 | 29 | 21 | 138 | 40 | |
054 SHAFII ALLY SHAFII 01 | 24 | 30 | 27 | 29 | 26 | 136 | 41 | |
005 AMIRI HASSANI AMIRI 01 | 33 | 17 | 32 | 32 | 21 | 135 | 42 | |
087 JESCA EMANUEL YOHANA 02 | 40 | 14 | 29 | 32 | 19 | 134 | 43 | |
032 MOHAMED AYUBU MNYIMBI 01 | 36 | 19 | 32 | 27 | 19 | 133 | 44.5 | |
034 MOHAMED HARITH SALIMU 01 | 34 | 21 | 30 | 23 | 25 | 133 | 44.5 | |
082 HERIETH GEORGE MBURUSHI 02 | 35 | 20 | 27 | 24 | 25 | 131 | 46 | |
071 DEBORA THOMAS KANA 02 | 31 | 20 | 31 | 22 | 26 | 130 | 47 | |
009 CHARLES KUSSA DAVID 01 | 33 | 10 | 32 | 32 | 22 | 129 | 48.5 | |
086 JANETH LIVINI LYAKINANA 02 | 35 | 18 | 30 | 25 | 21 | 129 | 48.5 | |
096 PILI HARUNA RASHIDI 02 | 41 | 15 | 31 | 22 | 20 | 129 | 50 | |
020 IBRAHIMU HAMISI KIHIGA 01 | 30 | 21 | 32 | 17 | 22 | 127 | 52 | |
060 AISHA BASHIRU JAMALI 02 | 29 | 30 | 20 | 29 | 19 | 127 | 52 | |
091 MARIAMU JUMA SHABANI 02 | 35 | 15 | 29 | 25 | 23 | 127 | 52 | |
097 RAHMA JAFARY MUSSA 02 | 34 | 20 | 25 | 29 | 19 | 127 | 52 | |
018 HEMEDI YASINI HASSANI 01 | 36 | 17 | 26 | 21 | 22 | 126 | 55.5 | |
081 HALIMA OMARI MAKISA 02 | 31 | 18 | 26 | 30 | 21 | 126 | 55.5 | |
011 EDGAR BONIFACE AGUSTINO 01 | 27 | 17 | 31 | 29 | 21 | 125 | 57 | |
016 HASSANI RAMADHANI SAKI 01 | 22 | 19 | 25 | 26 | 26 | 125 | 59.5 | |
044 RAJABU MOHAMED SUFIANI 01 | 30 | 15 | 30 | 26 | 24 | 125 | 59.5 | |
055 SHEBWANA FAKI ADI 01 | 26 | 18 | 30 | 26 | 25 | 125 | 59.5 | |
068 BEATRICE WILLSON IDAFA 02 | 35 | 24 | 29 | 23 | 14 | 125 | 59.5 | |
057 SOMO MOHAMEDI SOMO 01 | 30 | 23 | 29 | 20 | 22 | 124 | 62.5 | |
067 BATULI SALIMU MAHONGE 02 | 35 | 17 | 25 | 24 | 23 | 124 | 62.5 | |
095 MWEMA BAKARI RAMADHANI 02 | 35 | 16 | 30 | 20 | 22 | 123 | 64 | |
017 HASSANI TAJUKA HASSANI 01 | 32 | 13 | 33 | 24 | 23 | 126 | 65 | |
019 IBRAHIMU ABDALA MBARUKU 01 | 28 | 22 | 31 | 21 | 24 | 122 | 67 | |
037 NDUNGO RAMADHANI ALMASI 01 | 29 | 15 | 32 | 24 | 22 | 122 | 67 | |
078 HADIJA MOHAMEDI BEDUI 02 | 34 | 15 | 29 | 18 | 26 | 122 | 67 | |
021 INOCENT RAYMOND RATERA 01 | 25 | 21 | 32 | 28 | 21 | 121 | 69.5 | |
080 HALIMA ABUU RAMADHANI 02 | 28 | 19 | 30 | 24 | 20 | 121 | 69.5 | |
015 HAMISI YUSUFU TWALBU 01 | 30 | 26 | 30 | 28 | 24 | 118 | 71.5 | |
094 MWANAIDI KARIMU JOSEPH 02 | 29 | 15 | 28 | 22 | 24 | 118 | 71.5 | |
073 FATUMA IDDI MIRAJI 02 | 35 | 18 | 26 | 17 | 21 | 117 | 73.5 | |
074 FATUMA SHABANI SWALEHE 02 | 37 | 10 | 31 | 24 | 15 | 117 | 73.5 | |
066 BAHATI ALLY JUMA 02 | 30 | 13 | 34 | 20 | 19 | 116 | 74 | |
004 AMINI JUMA JAMBIA 01 | 27 | 18 | 28 | 23 | 19 | 115 | 77 | |
007 BAKARI SALIMU JUMBE 01 | 25 | 21 | 34 | 15 | 20 | 115 | 77 | |
085 JACKLINE KISIA PATRICK 02 | 22 | 13 | 34 | 21 | 25 | 115 | 77 | |
048 RAMADHANI SALIMU MAZIGE 01 | 28 | 20 | 22 | 18 | 25 | 113 | 79 | |
029 KILEO ABDALAH BINMASUDI 01 | 26 | 18 | 26 | 20 | 22 | 112 | 81.5 | |
051 SEBO HAMISI MOHAMED 01 | 25 | 21 | 29 | 15 | 22 | 112 | 81.5 | |
079 HADIJA RAJABU SWALEHE 02 | 34 | 15 | 27 | 19 | 17 | 112 | 81.5 | |
103 ZAITUNI SELEMANI RASHIDI 02 | 34 | 14 | 25 | 19 | 20 | 112 | 81.5 | |
046 RAMADHANI HALIDI SELEMANI 01 | 22 | 18 | 19 | 35 | 17 | 111 | 84 | |
030 MBARAKA AHMED MBARAKA 01 | 34 | 11 | 25 | 21 | 19 | 110 | 85 | |
012 FATI MAHMUDU AHMED 01 | 31 | 13 | 26 | 21 | 18 | 109 | 86 | |
089 MARIAM SAIDI KIHIGA 02 | 32 | 17 | 23 | 17 | 18 | 107 | 87 | |
033 MOHAMED GHAZZAL MOHAMED 01 | 28 | 13 | 22 | 22 | 21 | 106 | 88 | |
035 MOHAMED RAJABU ALLY 01 | 26 | 13 | 26 | 19 | 21 | 105 | 89 | |
100 SALMA YUSUFU TWALBU 02 | 29 | 13 | 22 | 25 | 15 | 104 | 90 | |
049 SALIMU JUMA DISMASI 01 | 29 | 15 | 24 | 15 | 19 | 102 | 91 | |
028 KELVIN HENRY NGOMBE 01 | 25 | 11 | 25 | 21 | 19 | 101 | 92 | |
056 SIMONI ISAYA KANJU 01 | 22 | 15 | 22 | 18 | 22 | 99 | 93 | |
013 FEISAL MAHMUDU AHMED 01 | 22 | 14 | 22 | 21 | 18 | 97 | 94.5 | |
047 RAMADHANI MAHMUDU MKUFYA 01 | 25 | 9 | 26 | 22 | 15 | 97 | 94.5 | |
088 MAKIDUMO HATIBU MSUMARI 02 | 20 | 12 | 27 | 17 | 18 | 94 | 96 | |
036 MOSES MARTEN DASTAN 01 | 26 | 10 | 21 | 16 | 20 | 93 | 97 | |
101 TUNU ANDREA PHILIPO 02 | 22 | 12 | 16 | 19 | 22 | 91 | 98 | |
075 FATUMA ZUBERI MNDEME 02 | 17 | 14 | 21 | 18 | 19 | 89 | 99 | |
092 MARIAMU MUHAMED PASHUA 02 | 25 | 10 | 20 | 19 | 13 | 87 | 100 | |
ABASI KASIMU MOKA 01 | 19 | 12 | 21 | 14 | 20 | 86 | 101 | |
093 MARY RICHARD IDANI 02 | 15 | 13 | 14 | 17 | 18 | 77 | 102 | |
098 RUKIA ISSA MAUMBA 02 | 14 | 11 | 18 | 13 | 19 | 75 | 103 | |
090 MARIAMU HAULE ARTHUR 02 | 0 | 0 | 0 | 0 | 0 | 0 | 104 |
Sunday, March 25, 2012
MATOKEO YA JUMLA YA MTIHANI WA KATA YA CENTRAL MARCH 2012 SHULE KUMI
JINA LA MWANAFUNZI | KISW | ENGL | MRF | HISA | SAY | JUMLA | WASTANI | SHULE |
MARY R. NYANDA | 47 | 46 | 38 | 40 | 47 | 218 | 43.60 | SIR JOHN |
BRANDY VINCENT MESHACK | 45 | 49 | 39 | 39 | 42 | 214 | 42.80 | ECKENFORDE |
SHANIA ROSHAN REHMUDIN` | 42 | 49 | 36 | 43 | 42 | 212 | 42.40 | ECKENFORDE |
AHMED ADAM BANDA | 45 | 49 | 35 | 41 | 41 | 211 | 42.20 | ECKENFORDE |
RAHMA SELEMAN ALLY | 41 | 49 | 36 | 41 | 43 | 210 | 42.00 | ECKENFORDE |
ANTHONY D. KIMARO | 43 | 46 | 33 | 42 | 43 | 207 | 41.40 | SIR JOHN |
JAMAL ABDULRAHMANI SAMA | 42 | 43 | 37 | 41 | 42 | 205 | 41.00 | DAY STAR |
SAID A. MASOUD | 43 | 43 | 36 | 35 | 45 | 202 | 40.40 | AVICENNA |
HENRY S. LIKASI | 45 | 47 | 36 | 29 | 45 | 202 | 40.40 | SIR JOHN |
TUMAINI JULIUS NGOLI | 45 | 45 | 33 | 33 | 44 | 200 | 40.00 | ECKENFORDE |
FARASHUU MOHAMED KAJEMBE | 45 | 50 | 37 | 23 | 45 | 200 | 40.00 | ECKENFORDE |
HERSHIL N. GOHIL | 38 | 45 | 36 | 43 | 38 | 200 | 40.00 | SIR JOHN |
MUNA ABDUL | 43 | 46 | 29 | 37 | 43 | 198 | 39.60 | RASKAZONE |
STEPHANO CLEMENT KIBONA | 38 | 43 | 33 | 40 | 40 | 194 | 38.80 | ECKENFORDE |
JULIUS WILBERT DEDE | 42 | 44 | 29 | 39 | 39 | 193 | 38.60 | ECKENFORDE |
UMMY A. KAPINGO | 45 | 43 | 33 | 30 | 41 | 192 | 38.40 | AVICENNA |
MISHI SEIF SALIM | 44 | 45 | 39 | 24 | 40 | 192 | 38.40 | ECKENFORDE |
AISHA MOHAMED HASSANI | 41 | 46 | 32 | 41 | 31 | 191 | 38.20 | DAY STAR |
JOHN LEO MWAMBA | 46 | 45 | 32 | 34 | 34 | 191 | 38.20 | ECKENFORDE |
KHADIJA S. ALLY | 42 | 46 | 32 | 30 | 40 | 190 | 38.00 | AVICENNA |
NASRA THANI | 43 | 42 | 33 | 39 | 33 | 190 | 38.00 | RASKAZONE |
JOY JUSTIN KAHULO | 41 | 47 | 33 | 28 | 40 | 189 | 37.80 | ECKENFORDE |
PETER L. KISANGA | 42 | 48 | 26 | 31 | 42 | 189 | 37.80 | SIR JOHN |
ERNEST S. EDWIN | 43 | 45 | 27 | 30 | 43 | 188 | 37.60 | SIR JOHN |
KHAIRAT S. BAKHI | 43 | 48 | 27 | 27 | 43 | 188 | 37.60 | SIR JOHN |
HUSEIN HAMIM MASOUD | 40 | 46 | 33 | 34 | 34 | 187 | 37.40 | ECKENFORDE |
LATIFA R. KASSIM | 48 | 41 | 32 | 24 | 41 | 186 | 37.20 | AVICENNA |
ABDULRAHIM GEOFREY MIKE | 44 | 49 | 27 | 33 | 33 | 186 | 37.20 | ECKENFORDE |
COLETHE CRISPO USANGIA | 43 | 47 | 37 | 22 | 37 | 186 | 37.20 | ECKENFORDE |
KHADIJA MICHAEL KATUNDU | 42 | 47 | 29 | 29 | 39 | 186 | 37.20 | ECKENFORDE |
DORIS B. SHENKALWA | 42 | 44 | 19 | 39 | 42 | 186 | 37.20 | SIR JOHN |
AZIZA SHAFII AYUBU | 41 | 42 | 34 | 29 | 39 | 185 | 37.00 | ECKENFORDE |
DOREEN ELIBARICK MASAKIA | 42 | 50 | 32 | 22 | 39 | 185 | 37.00 | ECKENFORDE |
ATHUMANI MTOO SIMBA | 39 | 38 | 30 | 42 | 35 | 184 | 36.80 | DAY STAR |
ABUBAKAR OMARI MUSTAPHA | 43 | 45 | 36 | 30 | 30 | 184 | 36.80 | ECKENFORDE |
HIREN SANJIV LAL | 36 | 41 | 33 | 36 | 38 | 184 | 36.80 | POPATLAL |
CHRISTINA GASPER SEBATUARE | 35 | 40 | 32 | 37 | 39 | 183 | 36.60 | DAY STAR |
JULIANA MATIN SOZZY | 46 | 45 | 27 | 28 | 37 | 183 | 36.60 | ECKENFORDE |
NIDHI DEVYESH VAGHELLA | 34 | 45 | 33 | 33 | 37 | 182 | 36.40 | POPATLAL |
HADDY A. OMARY | 36 | 44 | 35 | 21 | 45 | 181 | 36.20 | AVICENNA |
SHABANI AUSY ALLY | 42 | 40 | 46 | 23 | 30 | 181 | 36.20 | BOMBO |
FIRMIN F. BENDERA | 41 | 40 | 21 | 38 | 41 | 181 | 36.20 | SIR JOHN |
MARGARETH R. KYESSY | 35 | 43 | 28 | 40 | 35 | 181 | 36.20 | SIR JOHN |
ABDULBAST A. ABUBAKARY | 41 | 40 | 31 | 23 | 45 | 180 | 36.00 | AVICENNA |
KHAIRAT T. SAID | 44 | 40 | 30 | 21 | 45 | 180 | 36.00 | AVICENNA |
YASSIN JAMIL | 35 | 47 | 21 | 32 | 45 | 180 | 36.00 | RASKAZONE |
ALIYAH SHABIR SACHEDINA | 39 | 45 | 27 | 32 | 36 | 179 | 35.80 | POPATLAL |
FATMA KH. SUBA | 42 | 46 | 22 | 27 | 42 | 179 | 35.80 | SIR JOHN |
DRUCYLLA VICTOR LYIMO | 41 | 46 | 29 | 25 | 37 | 178 | 35.60 | ECKENFORDE |
JOSEPH CHARLES KANJU | 45 | 28 | 40 | 31 | 33 | 177 | 35.40 | BOMBO |
KHALIFA JUMA | 35 | 45 | 25 | 35 | 37 | 177 | 35.40 | RASKAZONE |
SHABIR H. RASHID | 39 | 36 | 35 | 23 | 43 | 176 | 35.20 | AVICENNA |
ASILA H. NASSSOR | 46 | 44 | 16 | 28 | 42 | 176 | 35.20 | BURHAN |
CHRISTINA R. MANDAGO | 43 | 44 | 19 | 27 | 43 | 176 | 35.20 | SIR JOHN |
ASHRAF S. ABDALLAH | 41 | 38 | 32 | 18 | 46 | 175 | 35.00 | AVICENNA |
BALQIS Y. NJAMA | 44 | 44 | 26 | 17 | 44 | 175 | 35.00 | AVICENNA |
ABDULWAHID A. MIRAJI | 43 | 40 | 31 | 15 | 45 | 174 | 34.80 | AVICENNA |
MUDRIK S. HASSANI | 37 | 44 | 32 | 20 | 41 | 174 | 34.80 | AVICENNA |
POMARY M. SHAKY | 39 | 43 | 32 | 20 | 40 | 174 | 34.80 | AVICENNA |
BALQIS A. MAKAMLA | 40 | 42 | 28 | 19 | 45 | 174 | 34.80 | AVICENNA |
ASHA MWINYI ABASI | 40 | 48 | 31 | 20 | 35 | 174 | 34.80 | ECKENFORDE |
TATU SEIF OMARI | 41 | 42 | 29 | 20 | 42 | 174 | 34.80 | ECKENFORDE |
OMARI MSIGITI OMARI | 45 | 34 | 32 | 27 | 35 | 173 | 34.60 | DARAJANI |
ABDULKARIM RAMADHANI | 39 | 45 | 30 | 29 | 30 | 173 | 34.60 | RASKAZONE |
EDGAR ENZIGAR | 43 | 40 | 30 | 26 | 34 | 173 | 34.60 | RASKAZONE |
AHLAM KHALID | 39 | 42 | 29 | 37 | 26 | 173 | 34.60 | RASKAZONE |
SAUDAT KHATIB | 42 | 41 | 26 | 28 | 36 | 173 | 34.60 | RASKAZONE |
JACKLINE J. MNKANDE | 41 | 43 | 23 | 25 | 41 | 173 | 34.60 | SIR JOHN |
SAID A. ALLY | 37 | 43 | 23 | 27 | 42 | 172 | 34.40 | AVICENNA |
MOHAMED B. MOHAMED | 38 | 44 | 23 | 29 | 38 | 172 | 34.40 | SIR JOHN |
DIANA Y. MALYA | 41 | 41 | 18 | 31 | 41 | 172 | 34.40 | SIR JOHN |
NAYIMA S. KIBWANA | 42 | 40 | 21 | 27 | 42 | 172 | 34.40 | SIR JOHN |
JOELY HONESTY MMBANDO | 34 | 37 | 39 | 24 | 36 | 170 | 34.00 | BOMBO |
GODFREY CONSTANTINE MASSAWE | 39 | 43 | 32 | 28 | 28 | 170 | 34.00 | ECKENFORDE |
JAMAR SHABAN Juma | 44 | 50 | 30 | 23 | 23 | 170 | 34.00 | ECKENFORDE |
IRFAN MEHDI BANDALI | 31 | 41 | 31 | 35 | 32 | 170 | 34.00 | POPATLAL |
ABDULRAZAQ R. KASSIM | 35 | 42 | 28 | 22 | 42 | 169 | 33.80 | AVICENNA |
KHALID A. PAMFILI | 36 | 41 | 31 | 16 | 45 | 169 | 33.80 | AVICENNA |
NASSOR M. KHAMIS | 41 | 45 | 29 | 14 | 40 | 169 | 33.80 | AVICENNA |
RAJABU ZUBERI RAJABU | 37 | 20 | 44 | 31 | 37 | 169 | 33.80 | BOMBO |
SALIMU MFAUME AMMARY | 41 | 31 | 42 | 20 | 35 | 169 | 33.80 | BOMBO |
WITNESS CHARLES KANGUMBO | 41 | 39 | 27 | 26 | 36 | 169 | 33.80 | ECKENFORDE |
AMANI LAMECK | 38 | 45 | 30 | 24 | 32 | 169 | 33.80 | RASKAZONE |
ERICK URIO | 38 | 40 | 25 | 39 | 27 | 169 | 33.80 | RASKAZONE |
SIMON GEORGE | 38 | 47 | 28 | 25 | 31 | 169 | 33.80 | RASKAZONE |
IBRAHIM H. ISHAQ | 38 | 38 | 30 | 15 | 46 | 167 | 33.40 | AVICENNA |
AISHA R. MADENI | 35 | 45 | 27 | 18 | 42 | 167 | 33.40 | AVICENNA |
HAYAAD S. MOHAMED | 34 | 46 | 30 | 15 | 42 | 167 | 33.40 | AVICENNA |
ERIK ALPHONCE JOSEPH | 40 | 45 | 30 | 26 | 26 | 167 | 33.40 | ECKENFORDE |
FRED WINSTONE MAKUNDI | 39 | 48 | 28 | 26 | 26 | 167 | 33.40 | ECKENFORDE |
PHILEMON MOSES EDSON | 42 | 49 | 24 | 26 | 26 | 167 | 33.40 | ECKENFORDE |
SEBASTIAN GEORGE | 43 | 38 | 21 | 34 | 31 | 167 | 33.40 | RASKAZONE |
SULEIMAN R. HARUN | 36 | 44 | 28 | 23 | 36 | 167 | 33.40 | SIR JOHN |
GASPER M. NGABO | 41 | 46 | 25 | 13 | 41 | 166 | 33.20 | SIR JOHN |
ANGELLA M. MTANGO | 34 | 37 | 26 | 35 | 34 | 166 | 33.20 | SIR JOHN |
SHAME MHAMED MWINJIBOY | 42 | 41 | 27 | 27 | 28 | 165 | 33.00 | ECKENFORDE |
ABUBAKARI MASHAKA MBOGA | 42 | 47 | 31 | 22 | 22 | 164 | 32.80 | ECKENFORDE |
AISHA RAMADHANI | 43 | 44 | 24 | 30 | 23 | 164 | 32.80 | RASKAZONE |
ROSE P. MUSHI | 42 | 43 | 20 | 17 | 42 | 164 | 32.80 | SIR JOHN |
MOHAMED A. ABUBAKARI | 39 | 39 | 27 | 15 | 43 | 163 | 32.60 | AVICENNA |
ALOYCE NAZARIUS MFIKWA | 44 | 45 | 26 | 24 | 24 | 163 | 32.60 | ECKENFORDE |
JANETH CLEMENCE MARCEL | 39 | 40 | 26 | 25 | 33 | 163 | 32.60 | ECKENFORDE |
SHARIFF SULEMAN MADUNDO | 27 | 48 | 32 | 21 | 35 | 163 | 32.60 | POPATLAL |
ANJELINA LUKAS KIHAMPA | 37 | 22 | 40 | 25 | 38 | 162 | 32.40 | BOMBO |
FATMA MSAFIRI MKOTA | 34 | 45 | 36 | 18 | 29 | 162 | 32.40 | POPATLAL |
SUHEIL F. ABDULRAHIM | 39 | 39 | 25 | 17 | 41 | 161 | 32.20 | AVICENNA |
BUTHAINA A. MOHAMED | 32 | 45 | 26 | 16 | 42 | 161 | 32.20 | AVICENNA |
KARIMU SWALEHE MSENGI | 41 | 30 | 45 | 11 | 34 | 161 | 32.20 | BOMBO |
NICKSON NELSON MUSHI | 42 | 46 | 29 | 22 | 22 | 161 | 32.20 | ECKENFORDE |
TIME ISSA SAID | 43 | 38 | 21 | 20 | 39 | 161 | 32.20 | ECKENFORDE |
SABRINA ABBASI MEMBER | 38 | 44 | 27 | 24 | 28 | 161 | 32.20 | POPATLAL |
RUKAIYA R. ALMAS | 37 | 36 | 30 | 12 | 45 | 160 | 32.00 | AVICENNA |
ASIA HASANI ABDALLAH | 45 | 45 | 36 | 34 | 160 | 40.00 | MKW/NI | |
ABDULKARIM A. ABDULKARIM | 37 | 40 | 30 | 9 | 43 | 159 | 31.80 | AVICENNA |
ABUBAKAR Z. MUHSIN | 30 | 38 | 28 | 22 | 41 | 159 | 31.80 | AVICENNA |
ASHA AMIRI ABDALLAH | 43 | 27 | 33 | 22 | 34 | 159 | 31.80 | BOMBO |
FEITH SEBASTIAN | 40 | 44 | 22 | 31 | 22 | 159 | 31.80 | RASKAZONE |
KHADIJA MTWANA AKIDA | 38 | 43 | 30 | 16 | 31 | 158 | 31.60 | ECKENFORDE |
NEEMA ALLY KAJEMBE | 42 | 41 | 15 | 21 | 39 | 158 | 31.60 | ECKENFORDE |
RAHMA IDDI | 40 | 43 | 26 | 21 | 28 | 158 | 31.60 | RASKAZONE |
RAYMOND K. PETER | 33 | 38 | 21 | 33 | 33 | 158 | 31.60 | SIR JOHN |
TAHYA S. AHMED | 40 | 38 | 20 | 20 | 40 | 158 | 31.60 | SIR JOHN |
ABUBAKARI HAMISI MBWANA | 43 | 26 | 32 | 22 | 34 | 157 | 31.40 | DARAJANI |
BEATRICE MICHAEL LUPATU | 38 | 45 | 25 | 15 | 34 | 157 | 31.40 | ECKENFORDE |
HELLEN S. SAUD | 39 | 43 | 25 | 17 | 32 | 156 | 31.20 | BURHAN |
IAN ALLEN MKINDI | 35 | 47 | 30 | 22 | 22 | 156 | 31.20 | ECKENFORDE |
KIRON AMON KAJUMULO | 41 | 48 | 31 | 18 | 18 | 156 | 31.20 | ECKENFORDE |
WENCESLAUS MATAMA | 34 | 42 | 25 | 24 | 31 | 156 | 31.20 | RASKAZONE |
EMMANUEL JAMES SEMHANDO | 45 | 29 | 33 | 20 | 29 | 156 | 31.20 | MKW/NI |
AZIZA AMBARI SAID | 39 | 33 | 23 | 25 | 35 | 155 | 31.00 | DARAJANI |
ALEXANDER PETER BGABDIEL | 39 | 47 | 29 | 20 | 20 | 155 | 31.00 | ECKENFORDE |
NUREEN ATTA BABRI | 45 | 39 | 24 | 13 | 34 | 155 | 31.00 | ECKENFORDE |
GRACE NNKO | 33 | 44 | 26 | 24 | 28 | 155 | 31.00 | RASKAZONE |
OPHIA MUSTAFA | 43 | 45 | 18 | 21 | 28 | 155 | 31.00 | RASKAZONE |
RAHIM SWALEHE MSENGI | 33 | 27 | 40 | 26 | 28 | 154 | 30.80 | BOMBO |
AMINA MWINYASHA MALAU | 39 | 44 | 20 | 18 | 33 | 154 | 30.80 | ECKENFORDE |
RUBEZZO IDDI MWALIMU | 38 | 28 | 30 | 24 | 34 | 154 | 30.80 | MKW/NI |
CALVIN JIMMY MSHIHIRI | 43 | 49 | 31 | 15 | 15 | 153 | 30.60 | ECKENFORDE |
ADIL ABDULKARIM | 36 | 44 | 28 | 20 | 25 | 153 | 30.60 | RASKAZONE |
ALLY SAID | 36 | 34 | 25 | 33 | 25 | 153 | 30.60 | RASKAZONE |
NEM-ELLEN FREDRICK | 35 | 42 | 25 | 21 | 30 | 153 | 30.60 | RASKAZONE |
STEPHEN BENEDICT MNGUMI | 42 | 28 | 36 | 16 | 31 | 153 | 30.60 | MKW/NI |
SAMIRA ABUBAKAR LOZZY | 36 | 44 | 26 | 18 | 28 | 152 | 30.40 | POPATLAL |
ROSE AHMED | 35 | 44 | 21 | 21 | 30 | 151 | 30.20 | RASKAZONE |
DANIEL O. NGOGO | 34 | 41 | 23 | 20 | 32 | 150 | 30.00 | BURHAN |
EVANCE KISHE | 38 | 45 | 21 | 22 | 24 | 150 | 30.00 | RASKAZONE |
SAUMU SAID ALLY | 37 | 40 | 26 | 19 | 27 | 149 | 29.80 | POPATLAL |
HASINA AKIDA | 40 | 42 | 18 | 26 | 23 | 149 | 29.80 | RASKAZONE |
SHAMSA HEMEDY | 39 | 44 | 21 | 17 | 28 | 149 | 29.80 | RASKAZONE |
ZAINAB M. HASSAN | 31 | 32 | 28 | 10 | 47 | 148 | 29.60 | AVICENNA |
ZAINA ALLY BENDERA | 31 | 34 | 31 | 21 | 31 | 148 | 29.60 | BOMBO |
JACKINE WILLIAM MTENGULE | 43 | 27 | 23 | 20 | 35 | 148 | 29.60 | DARAJANI |
