JINA LA MWANAFUNZI | KISW | ENGL | MRF | HISA | SAY | JUMLA | WASTANI | SHULE |
MARY R. NYANDA | 47 | 46 | 38 | 40 | 47 | 218 | 43.60 | SIR JOHN |
BRANDY VINCENT MESHACK | 45 | 49 | 39 | 39 | 42 | 214 | 42.80 | ECKENFORDE |
SHANIA ROSHAN REHMUDIN` | 42 | 49 | 36 | 43 | 42 | 212 | 42.40 | ECKENFORDE |
AHMED ADAM BANDA | 45 | 49 | 35 | 41 | 41 | 211 | 42.20 | ECKENFORDE |
RAHMA SELEMAN ALLY | 41 | 49 | 36 | 41 | 43 | 210 | 42.00 | ECKENFORDE |
ANTHONY D. KIMARO | 43 | 46 | 33 | 42 | 43 | 207 | 41.40 | SIR JOHN |
JAMAL ABDULRAHMANI SAMA | 42 | 43 | 37 | 41 | 42 | 205 | 41.00 | DAY STAR |
SAID A. MASOUD | 43 | 43 | 36 | 35 | 45 | 202 | 40.40 | AVICENNA |
HENRY S. LIKASI | 45 | 47 | 36 | 29 | 45 | 202 | 40.40 | SIR JOHN |
TUMAINI JULIUS NGOLI | 45 | 45 | 33 | 33 | 44 | 200 | 40.00 | ECKENFORDE |
FARASHUU MOHAMED KAJEMBE | 45 | 50 | 37 | 23 | 45 | 200 | 40.00 | ECKENFORDE |
HERSHIL N. GOHIL | 38 | 45 | 36 | 43 | 38 | 200 | 40.00 | SIR JOHN |
MUNA ABDUL | 43 | 46 | 29 | 37 | 43 | 198 | 39.60 | RASKAZONE |
STEPHANO CLEMENT KIBONA | 38 | 43 | 33 | 40 | 40 | 194 | 38.80 | ECKENFORDE |
JULIUS WILBERT DEDE | 42 | 44 | 29 | 39 | 39 | 193 | 38.60 | ECKENFORDE |
UMMY A. KAPINGO | 45 | 43 | 33 | 30 | 41 | 192 | 38.40 | AVICENNA |
MISHI SEIF SALIM | 44 | 45 | 39 | 24 | 40 | 192 | 38.40 | ECKENFORDE |
AISHA MOHAMED HASSANI | 41 | 46 | 32 | 41 | 31 | 191 | 38.20 | DAY STAR |
JOHN LEO MWAMBA | 46 | 45 | 32 | 34 | 34 | 191 | 38.20 | ECKENFORDE |
KHADIJA S. ALLY | 42 | 46 | 32 | 30 | 40 | 190 | 38.00 | AVICENNA |
NASRA THANI | 43 | 42 | 33 | 39 | 33 | 190 | 38.00 | RASKAZONE |
JOY JUSTIN KAHULO | 41 | 47 | 33 | 28 | 40 | 189 | 37.80 | ECKENFORDE |
PETER L. KISANGA | 42 | 48 | 26 | 31 | 42 | 189 | 37.80 | SIR JOHN |
ERNEST S. EDWIN | 43 | 45 | 27 | 30 | 43 | 188 | 37.60 | SIR JOHN |
KHAIRAT S. BAKHI | 43 | 48 | 27 | 27 | 43 | 188 | 37.60 | SIR JOHN |
HUSEIN HAMIM MASOUD | 40 | 46 | 33 | 34 | 34 | 187 | 37.40 | ECKENFORDE |
LATIFA R. KASSIM | 48 | 41 | 32 | 24 | 41 | 186 | 37.20 | AVICENNA |
ABDULRAHIM GEOFREY MIKE | 44 | 49 | 27 | 33 | 33 | 186 | 37.20 | ECKENFORDE |
COLETHE CRISPO USANGIA | 43 | 47 | 37 | 22 | 37 | 186 | 37.20 | ECKENFORDE |
KHADIJA MICHAEL KATUNDU | 42 | 47 | 29 | 29 | 39 | 186 | 37.20 | ECKENFORDE |
DORIS B. SHENKALWA | 42 | 44 | 19 | 39 | 42 | 186 | 37.20 | SIR JOHN |
AZIZA SHAFII AYUBU | 41 | 42 | 34 | 29 | 39 | 185 | 37.00 | ECKENFORDE |
DOREEN ELIBARICK MASAKIA | 42 | 50 | 32 | 22 | 39 | 185 | 37.00 | ECKENFORDE |
ATHUMANI MTOO SIMBA | 39 | 38 | 30 | 42 | 35 | 184 | 36.80 | DAY STAR |
ABUBAKAR OMARI MUSTAPHA | 43 | 45 | 36 | 30 | 30 | 184 | 36.80 | ECKENFORDE |
HIREN SANJIV LAL | 36 | 41 | 33 | 36 | 38 | 184 | 36.80 | POPATLAL |
CHRISTINA GASPER SEBATUARE | 35 | 40 | 32 | 37 | 39 | 183 | 36.60 | DAY STAR |
JULIANA MATIN SOZZY | 46 | 45 | 27 | 28 | 37 | 183 | 36.60 | ECKENFORDE |
NIDHI DEVYESH VAGHELLA | 34 | 45 | 33 | 33 | 37 | 182 | 36.40 | POPATLAL |
HADDY A. OMARY | 36 | 44 | 35 | 21 | 45 | 181 | 36.20 | AVICENNA |
SHABANI AUSY ALLY | 42 | 40 | 46 | 23 | 30 | 181 | 36.20 | BOMBO |
FIRMIN F. BENDERA | 41 | 40 | 21 | 38 | 41 | 181 | 36.20 | SIR JOHN |
MARGARETH R. KYESSY | 35 | 43 | 28 | 40 | 35 | 181 | 36.20 | SIR JOHN |
ABDULBAST A. ABUBAKARY | 41 | 40 | 31 | 23 | 45 | 180 | 36.00 | AVICENNA |
KHAIRAT T. SAID | 44 | 40 | 30 | 21 | 45 | 180 | 36.00 | AVICENNA |
YASSIN JAMIL | 35 | 47 | 21 | 32 | 45 | 180 | 36.00 | RASKAZONE |
ALIYAH SHABIR SACHEDINA | 39 | 45 | 27 | 32 | 36 | 179 | 35.80 | POPATLAL |
FATMA KH. SUBA | 42 | 46 | 22 | 27 | 42 | 179 | 35.80 | SIR JOHN |
DRUCYLLA VICTOR LYIMO | 41 | 46 | 29 | 25 | 37 | 178 | 35.60 | ECKENFORDE |
JOSEPH CHARLES KANJU | 45 | 28 | 40 | 31 | 33 | 177 | 35.40 | BOMBO |
KHALIFA JUMA | 35 | 45 | 25 | 35 | 37 | 177 | 35.40 | RASKAZONE |
SHABIR H. RASHID | 39 | 36 | 35 | 23 | 43 | 176 | 35.20 | AVICENNA |
ASILA H. NASSSOR | 46 | 44 | 16 | 28 | 42 | 176 | 35.20 | BURHAN |
CHRISTINA R. MANDAGO | 43 | 44 | 19 | 27 | 43 | 176 | 35.20 | SIR JOHN |
ASHRAF S. ABDALLAH | 41 | 38 | 32 | 18 | 46 | 175 | 35.00 | AVICENNA |
BALQIS Y. NJAMA | 44 | 44 | 26 | 17 | 44 | 175 | 35.00 | AVICENNA |
ABDULWAHID A. MIRAJI | 43 | 40 | 31 | 15 | 45 | 174 | 34.80 | AVICENNA |
MUDRIK S. HASSANI | 37 | 44 | 32 | 20 | 41 | 174 | 34.80 | AVICENNA |
POMARY M. SHAKY | 39 | 43 | 32 | 20 | 40 | 174 | 34.80 | AVICENNA |
BALQIS A. MAKAMLA | 40 | 42 | 28 | 19 | 45 | 174 | 34.80 | AVICENNA |
ASHA MWINYI ABASI | 40 | 48 | 31 | 20 | 35 | 174 | 34.80 | ECKENFORDE |
TATU SEIF OMARI | 41 | 42 | 29 | 20 | 42 | 174 | 34.80 | ECKENFORDE |
OMARI MSIGITI OMARI | 45 | 34 | 32 | 27 | 35 | 173 | 34.60 | DARAJANI |
ABDULKARIM RAMADHANI | 39 | 45 | 30 | 29 | 30 | 173 | 34.60 | RASKAZONE |
EDGAR ENZIGAR | 43 | 40 | 30 | 26 | 34 | 173 | 34.60 | RASKAZONE |
AHLAM KHALID | 39 | 42 | 29 | 37 | 26 | 173 | 34.60 | RASKAZONE |
SAUDAT KHATIB | 42 | 41 | 26 | 28 | 36 | 173 | 34.60 | RASKAZONE |
JACKLINE J. MNKANDE | 41 | 43 | 23 | 25 | 41 | 173 | 34.60 | SIR JOHN |
SAID A. ALLY | 37 | 43 | 23 | 27 | 42 | 172 | 34.40 | AVICENNA |
MOHAMED B. MOHAMED | 38 | 44 | 23 | 29 | 38 | 172 | 34.40 | SIR JOHN |
DIANA Y. MALYA | 41 | 41 | 18 | 31 | 41 | 172 | 34.40 | SIR JOHN |
NAYIMA S. KIBWANA | 42 | 40 | 21 | 27 | 42 | 172 | 34.40 | SIR JOHN |
JOELY HONESTY MMBANDO | 34 | 37 | 39 | 24 | 36 | 170 | 34.00 | BOMBO |
GODFREY CONSTANTINE MASSAWE | 39 | 43 | 32 | 28 | 28 | 170 | 34.00 | ECKENFORDE |
JAMAR SHABAN Juma | 44 | 50 | 30 | 23 | 23 | 170 | 34.00 | ECKENFORDE |
IRFAN MEHDI BANDALI | 31 | 41 | 31 | 35 | 32 | 170 | 34.00 | POPATLAL |
ABDULRAZAQ R. KASSIM | 35 | 42 | 28 | 22 | 42 | 169 | 33.80 | AVICENNA |
KHALID A. PAMFILI | 36 | 41 | 31 | 16 | 45 | 169 | 33.80 | AVICENNA |
NASSOR M. KHAMIS | 41 | 45 | 29 | 14 | 40 | 169 | 33.80 | AVICENNA |
RAJABU ZUBERI RAJABU | 37 | 20 | 44 | 31 | 37 | 169 | 33.80 | BOMBO |
SALIMU MFAUME AMMARY | 41 | 31 | 42 | 20 | 35 | 169 | 33.80 | BOMBO |
WITNESS CHARLES KANGUMBO | 41 | 39 | 27 | 26 | 36 | 169 | 33.80 | ECKENFORDE |
AMANI LAMECK | 38 | 45 | 30 | 24 | 32 | 169 | 33.80 | RASKAZONE |
ERICK URIO | 38 | 40 | 25 | 39 | 27 | 169 | 33.80 | RASKAZONE |
SIMON GEORGE | 38 | 47 | 28 | 25 | 31 | 169 | 33.80 | RASKAZONE |
IBRAHIM H. ISHAQ | 38 | 38 | 30 | 15 | 46 | 167 | 33.40 | AVICENNA |
AISHA R. MADENI | 35 | 45 | 27 | 18 | 42 | 167 | 33.40 | AVICENNA |
HAYAAD S. MOHAMED | 34 | 46 | 30 | 15 | 42 | 167 | 33.40 | AVICENNA |
ERIK ALPHONCE JOSEPH | 40 | 45 | 30 | 26 | 26 | 167 | 33.40 | ECKENFORDE |
FRED WINSTONE MAKUNDI | 39 | 48 | 28 | 26 | 26 | 167 | 33.40 | ECKENFORDE |
PHILEMON MOSES EDSON | 42 | 49 | 24 | 26 | 26 | 167 | 33.40 | ECKENFORDE |
SEBASTIAN GEORGE | 43 | 38 | 21 | 34 | 31 | 167 | 33.40 | RASKAZONE |
SULEIMAN R. HARUN | 36 | 44 | 28 | 23 | 36 | 167 | 33.40 | SIR JOHN |
GASPER M. NGABO | 41 | 46 | 25 | 13 | 41 | 166 | 33.20 | SIR JOHN |
ANGELLA M. MTANGO | 34 | 37 | 26 | 35 | 34 | 166 | 33.20 | SIR JOHN |
SHAME MHAMED MWINJIBOY | 42 | 41 | 27 | 27 | 28 | 165 | 33.00 | ECKENFORDE |
ABUBAKARI MASHAKA MBOGA | 42 | 47 | 31 | 22 | 22 | 164 | 32.80 | ECKENFORDE |
AISHA RAMADHANI | 43 | 44 | 24 | 30 | 23 | 164 | 32.80 | RASKAZONE |
ROSE P. MUSHI | 42 | 43 | 20 | 17 | 42 | 164 | 32.80 | SIR JOHN |
MOHAMED A. ABUBAKARI | 39 | 39 | 27 | 15 | 43 | 163 | 32.60 | AVICENNA |
ALOYCE NAZARIUS MFIKWA | 44 | 45 | 26 | 24 | 24 | 163 | 32.60 | ECKENFORDE |
JANETH CLEMENCE MARCEL | 39 | 40 | 26 | 25 | 33 | 163 | 32.60 | ECKENFORDE |
SHARIFF SULEMAN MADUNDO | 27 | 48 | 32 | 21 | 35 | 163 | 32.60 | POPATLAL |
ANJELINA LUKAS KIHAMPA | 37 | 22 | 40 | 25 | 38 | 162 | 32.40 | BOMBO |
FATMA MSAFIRI MKOTA | 34 | 45 | 36 | 18 | 29 | 162 | 32.40 | POPATLAL |
SUHEIL F. ABDULRAHIM | 39 | 39 | 25 | 17 | 41 | 161 | 32.20 | AVICENNA |
BUTHAINA A. MOHAMED | 32 | 45 | 26 | 16 | 42 | 161 | 32.20 | AVICENNA |
KARIMU SWALEHE MSENGI | 41 | 30 | 45 | 11 | 34 | 161 | 32.20 | BOMBO |
NICKSON NELSON MUSHI | 42 | 46 | 29 | 22 | 22 | 161 | 32.20 | ECKENFORDE |
TIME ISSA SAID | 43 | 38 | 21 | 20 | 39 | 161 | 32.20 | ECKENFORDE |
SABRINA ABBASI MEMBER | 38 | 44 | 27 | 24 | 28 | 161 | 32.20 | POPATLAL |
RUKAIYA R. ALMAS | 37 | 36 | 30 | 12 | 45 | 160 | 32.00 | AVICENNA |
ASIA HASANI ABDALLAH | 45 | 45 | 36 | 34 | 160 | 40.00 | MKW/NI | |
ABDULKARIM A. ABDULKARIM | 37 | 40 | 30 | 9 | 43 | 159 | 31.80 | AVICENNA |
ABUBAKAR Z. MUHSIN | 30 | 38 | 28 | 22 | 41 | 159 | 31.80 | AVICENNA |
ASHA AMIRI ABDALLAH | 43 | 27 | 33 | 22 | 34 | 159 | 31.80 | BOMBO |
FEITH SEBASTIAN | 40 | 44 | 22 | 31 | 22 | 159 | 31.80 | RASKAZONE |
KHADIJA MTWANA AKIDA | 38 | 43 | 30 | 16 | 31 | 158 | 31.60 | ECKENFORDE |
NEEMA ALLY KAJEMBE | 42 | 41 | 15 | 21 | 39 | 158 | 31.60 | ECKENFORDE |
RAHMA IDDI | 40 | 43 | 26 | 21 | 28 | 158 | 31.60 | RASKAZONE |
RAYMOND K. PETER | 33 | 38 | 21 | 33 | 33 | 158 | 31.60 | SIR JOHN |
TAHYA S. AHMED | 40 | 38 | 20 | 20 | 40 | 158 | 31.60 | SIR JOHN |
ABUBAKARI HAMISI MBWANA | 43 | 26 | 32 | 22 | 34 | 157 | 31.40 | DARAJANI |
BEATRICE MICHAEL LUPATU | 38 | 45 | 25 | 15 | 34 | 157 | 31.40 | ECKENFORDE |
HELLEN S. SAUD | 39 | 43 | 25 | 17 | 32 | 156 | 31.20 | BURHAN |
IAN ALLEN MKINDI | 35 | 47 | 30 | 22 | 22 | 156 | 31.20 | ECKENFORDE |
KIRON AMON KAJUMULO | 41 | 48 | 31 | 18 | 18 | 156 | 31.20 | ECKENFORDE |
WENCESLAUS MATAMA | 34 | 42 | 25 | 24 | 31 | 156 | 31.20 | RASKAZONE |
EMMANUEL JAMES SEMHANDO | 45 | 29 | 33 | 20 | 29 | 156 | 31.20 | MKW/NI |
AZIZA AMBARI SAID | 39 | 33 | 23 | 25 | 35 | 155 | 31.00 | DARAJANI |
ALEXANDER PETER BGABDIEL | 39 | 47 | 29 | 20 | 20 | 155 | 31.00 | ECKENFORDE |
NUREEN ATTA BABRI | 45 | 39 | 24 | 13 | 34 | 155 | 31.00 | ECKENFORDE |
GRACE NNKO | 33 | 44 | 26 | 24 | 28 | 155 | 31.00 | RASKAZONE |
OPHIA MUSTAFA | 43 | 45 | 18 | 21 | 28 | 155 | 31.00 | RASKAZONE |
RAHIM SWALEHE MSENGI | 33 | 27 | 40 | 26 | 28 | 154 | 30.80 | BOMBO |
AMINA MWINYASHA MALAU | 39 | 44 | 20 | 18 | 33 | 154 | 30.80 | ECKENFORDE |
RUBEZZO IDDI MWALIMU | 38 | 28 | 30 | 24 | 34 | 154 | 30.80 | MKW/NI |
CALVIN JIMMY MSHIHIRI | 43 | 49 | 31 | 15 | 15 | 153 | 30.60 | ECKENFORDE |
ADIL ABDULKARIM | 36 | 44 | 28 | 20 | 25 | 153 | 30.60 | RASKAZONE |
ALLY SAID | 36 | 34 | 25 | 33 | 25 | 153 | 30.60 | RASKAZONE |
NEM-ELLEN FREDRICK | 35 | 42 | 25 | 21 | 30 | 153 | 30.60 | RASKAZONE |
STEPHEN BENEDICT MNGUMI | 42 | 28 | 36 | 16 | 31 | 153 | 30.60 | MKW/NI |
SAMIRA ABUBAKAR LOZZY | 36 | 44 | 26 | 18 | 28 | 152 | 30.40 | POPATLAL |
ROSE AHMED | 35 | 44 | 21 | 21 | 30 | 151 | 30.20 | RASKAZONE |
DANIEL O. NGOGO | 34 | 41 | 23 | 20 | 32 | 150 | 30.00 | BURHAN |
EVANCE KISHE | 38 | 45 | 21 | 22 | 24 | 150 | 30.00 | RASKAZONE |
SAUMU SAID ALLY | 37 | 40 | 26 | 19 | 27 | 149 | 29.80 | POPATLAL |
HASINA AKIDA | 40 | 42 | 18 | 26 | 23 | 149 | 29.80 | RASKAZONE |
SHAMSA HEMEDY | 39 | 44 | 21 | 17 | 28 | 149 | 29.80 | RASKAZONE |
ZAINAB M. HASSAN | 31 | 32 | 28 | 10 | 47 | 148 | 29.60 | AVICENNA |
ZAINA ALLY BENDERA | 31 | 34 | 31 | 21 | 31 | 148 | 29.60 | BOMBO |
JACKINE WILLIAM MTENGULE | 43 | 27 | 23 | 20 | 35 | 148 | 29.60 | DARAJANI |
HARUNA JARUFU MAGUBIKO | 43 | 39 | 26 | 20 | 20 | 148 | 29.60 | ECKENFORDE |
SARAH LEONARD RUMISHA | 38 | 36 | 18 | 21 | 35 | 148 | 29.60 | ECKENFORDE |
BATULI KHALID | 36 | 39 | 21 | 18 | 34 | 148 | 29.60 | RASKAZONE |
ZAITUNI UREDI | 35 | 40 | 23 | 25 | 25 | 148 | 29.60 | RASKAZONE |
AMINA BWANGA MUSSA | 41 | 41 | 20 | 19 | 27 | 148 | 29.60 | MKW/NI |
MOHAMED OMAR ISLAM | 38 | 40 | 27 | 15 | 27 | 147 | 29.40 | POPATLAL |
OMBENI FRANK MNZAVA | 39 | 19 | 40 | 17 | 32 | 147 | 29.40 | BOMBO |
SAUMU ISSA ABUSHIRI | 28 | 45 | 31 | 14 | 29 | 147 | 29.40 | DAY STAR |
AKIDA KHATIB | 36 | 37 | 27 | 21 | 26 | 147 | 29.40 | RASKAZONE |
CELINA S. LWOGA | 38 | 34 | 22 | 15 | 38 | 147 | 29.40 | SIR JOHN |
FAHRIA HILALI HEMED | 35 | 39 | 19 | 30 | 23 | 146 | 29.20 | DAY STAR |
JONAS GELVAS MLOWE | 45 | 37 | 28 | 18 | 18 | 146 | 29.20 | ECKENFORDE |
ANGELA SIMON CYRIL | 36 | 40 | 27 | 13 | 30 | 146 | 29.20 | ECKENFORDE |
BATULI ABDALLAH MZUMBASHA | 44 | 37 | 19 | 17 | 29 | 146 | 29.20 | ECKENFORDE |
MOHAMED RASHID | 40 | 38 | 24 | 18 | 26 | 146 | 29.20 | RASKAZONE |
NASORO MAJID SAID | 41 | 31 | 33 | 13 | 28 | 146 | 29.20 | MKW/NI |
FADYA KIGAMBA BAKARI | 39 | 44 | 23 | 16 | 23 | 145 | 29.00 | POPATLAL |
KAUSAR MEHBOOB DOLOO | 33 | 45 | 26 | 12 | 29 | 145 | 29.00 | POPATLAL |
WAZIRI SUFIANI | 36 | 41 | 23 | 16 | 29 | 145 | 29.00 | RASKAZONE |
SALMA ISSA | 29 | 31 | 29 | 27 | 29 | 145 | 29.00 | RASKAZONE |
SEKELA MWAIBABILE | 30 | 34 | 27 | 31 | 23 | 145 | 29.00 | RASKAZONE |
AKRAM GUSSI OMARI | 41 | 29 | 31 | 14 | 29 | 144 | 28.80 | BOMBO |
ERICK AUGUSTINO MASONGO | 40 | 44 | 30 | 15 | 15 | 144 | 28.80 | ECKENFORDE |
NAUSHER DINSHAV REPOTER | 26 | 46 | 26 | 20 | 26 | 144 | 28.80 | POPATLAL |
JACKLINE BONIFACE | 39 | 41 | 21 | 22 | 21 | 144 | 28.80 | RASKAZONE |
ABDUL NEMBUKA ABASI | 43 | 24 | 31 | 18 | 28 | 144 | 28.80 | MKW/NI |
AZIZI IDDI BAKARI | 39 | 15 | 32 | 22 | 36 | 144 | 28.80 | MKW/NI |
LATIFA S. KHAMIS | 29 | 27 | 28 | 14 | 45 | 143 | 28.60 | AVICENNA |
AMIRI KIBAKAYA MSANGI | 30 | 30 | 33 | 15 | 35 | 143 | 28.60 | BOMBO |
IRENE SAMWEL MGONJA | 38 | 25 | 32 | 20 | 28 | 143 | 28.60 | BOMBO |
HIDAYA HASSANI | 35 | 44 | 18 | 12 | 34 | 143 | 28.60 | RASKAZONE |
HAMAD MUSSA HERI | 40 | 25 | 31 | 17 | 30 | 143 | 28.60 | MKW/NI |
FURAHA YUSUF MVUMO | 35 | 35 | 32 | 14 | 27 | 143 | 28.60 | MKW/NI |
MAHAMUDU BAKARI MOHAMED | 35 | 25 | 36 | 13 | 34 | 143 | 28.60 | MKW/NI |
ABDALLAH ALLY ABDALLAH | 33 | 36 | 20 | 15 | 38 | 142 | 28.40 | AVICENNA |
LISA SEIF MKANZA | 35 | 38 | 29 | 16 | 24 | 142 | 28.40 | ECKENFORDE |
MSAMBI S. MAGITA | 33 | 40 | 15 | 21 | 33 | 142 | 28.40 | SIR JOHN |
FATUMA JUMANNE MUSSA | 37 | 37 | 33 | 12 | 23 | 142 | 28.40 | MKW/NI |
ALBERTINA ONESMO KHAMIS | 36 | 40 | 18 | 17 | 30 | 141 | 28.20 | ECKENFORDE |
ALMAS JULIUS MSIKULA | 36 | 39 | 23 | 17 | 26 | 141 | 28.20 | POPATLAL |
IMRAN ANIL YUSUF | 28 | 43 | 18 | 21 | 31 | 141 | 28.20 | POPATLAL |
MUSTAKIM YAHYA CHAWALA | 33 | 38 | 32 | 13 | 25 | 141 | 28.20 | POPATLAL |
VARUN BLIAN JOSH | 28 | 42 | 21 | 20 | 30 | 141 | 28.20 | POPATLAL |
NANA SADIQ ABOOD | 35 | 43 | 22 | 15 | 26 | 141 | 28.20 | POPATLAL |
EDWARD CHIKOMA | 34 | 43 | 19 | 26 | 19 | 141 | 28.20 | RASKAZONE |
CELINE L. BRAGANZA | 33 | 40 | 15 | 20 | 33 | 141 | 28.20 | SIR JOHN |
ZAINA ADAM KUPAZA | 36 | 21 | 31 | 24 | 29 | 141 | 28.2 | MKW/NI |
HAMISI SELEMANI HAMISI | 41 | 19 | 33 | 19 | 29 | 141 | 28.20 | MKW/NI |
DAUDI KHALFANI MZIRAY | 33 | 25 | 35 | 21 | 26 | 140 | 28.00 | BOMBO |
ZUHURA MOHAMED MASUDI | 32 | 24 | 33 | 19 | 32 | 140 | 28.00 | BOMBO |
MONICA J. NYIRENDA | 36 | 42 | 24 | 16 | 22 | 140 | 28.00 | BURHAN |
SAID YAHYA | 30 | 44 | 19 | 24 | 23 | 140 | 28.00 | RASKAZONE |
VENANSIA MUBEZI | 37 | 31 | 14 | 27 | 31 | 140 | 28.00 | RASKAZONE |
ESMERALDA CARMENT PINTO | 27 | 47 | 21 | 19 | 25 | 139 | 27.80 | POPATLAL |
ALOYCE BOSCO | 41 | 35 | 28 | 14 | 21 | 139 | 27.80 | RASKAZONE |
MRINDE GILBERT NZOTA | 34 | 40 | 24 | 20 | 20 | 138 | 27.60 | ECKENFORDE |
VANASSA D. MMBAGA | 32 | 44 | 16 | 14 | 32 | 138 | 27.60 | SIR JOHN |
MARIAM RAMADHANI YUSUFU | 38 | 22 | 30 | 22 | 26 | 138 | 27.60 | MKW/NI |
NASSOR S. SAID | 34 | 42 | 26 | 11 | 24 | 137 | 27.40 | BURHAN |
FLAVIAN FRANCIS MARANDU | 38 | 43 | 24 | 16 | 16 | 137 | 27.40 | ECKENFORDE |
GRACEANNA SIMPLIS MSEKE | 43 | 40 | 16 | 13 | 25 | 137 | 27.40 | ECKENFORDE |
ROBERT JOHN MSHAMU | 28 | 41 | 29 | 18 | 21 | 137 | 27.40 | POPATLAL |
ALLY ABDY | 30 | 44 | 21 | 22 | 20 | 137 | 27.40 | RASKAZONE |
YUSUF MUSSA RAMADHANI | 38 | 38 | 25 | 12 | 24 | 137 | 27.40 | MKW/NI |
CECILI ULRICK MTEI | 37 | 14 | 32 | 16 | 37 | 136 | 27.20 | BOMBO |
YASRI SELEMANI AHMED | 43 | 35 | 18 | 15 | 25 | 136 | 27.20 | DARAJANI |
NORBERT ELIZEUS APOLNARY | 36 | 41 | 27 | 16 | 16 | 136 | 27.20 | ECKENFORDE |
GLORY MICHAEL NYANGUSI | 30 | 39 | 23 | 23 | 21 | 136 | 27.20 | POPATLAL |
SUHAILAEBRAHIM KARUDDIN | 33 | 35 | 22 | 25 | 21 | 136 | 27.20 | POPATLAL |
MOHAMED ALLY | 36 | 35 | 20 | 20 | 25 | 136 | 27.20 | RASKAZONE |
HADIJA ATHUMANI HAMISI | 36 | 36 | 22 | 20 | 22 | 136 | 27.20 | MKW/NI |
MWANTUMU JUMA NGABALA | 43 | 18 | 24 | 22 | 29 | 136 | 27.20 | MKW/NI |
SELEMANI ABDALLAH SELEMANI | 39 | 24 | 30 | 23 | 20 | 136 | 27.20 | MKW/NI |
ABDALLAH ABUBAKARI MSENDA | 36 | 14 | 36 | 17 | 32 | 135 | 27.00 | BOMBO |
MOHAMED ALLY KAJEMBE | 43 | 43 | 25 | 12 | 12 | 135 | 27.00 | ECKENFORDE |
ADIL GULAM MOHAMED | 22 | 44 | 26 | 18 | 25 | 135 | 27.00 | POPATLAL |
TAHEER SHIRAZ KASSAMALI | 25 | 47 | 25 | 11 | 27 | 135 | 27.00 | POPATLAL |
KELVIN B. MOSHI | 34 | 38 | 15 | 14 | 34 | 135 | 27.00 | SIR JOHN |
FATUMA HASSANI MKWANDA | 39 | 39 | 18 | 18 | 21 | 135 | 27.00 | MKW/NI |
HASANI CLEMENT KARATA | 39 | 26 | 26 | 15 | 29 | 135 | 27.00 | MKW/NI |
SAUMU MOHAMED ATHUMANI | 42 | 18 | 26 | 23 | 26 | 135 | 27.00 | MKW/NI |
FATUMA MUHINA MWAIMU | 36 | 36 | 30 | 12 | 21 | 135 | 27.00 | MKW/NI |
MERCY LOWLAND SWAI | 33 | 44 | 22 | 16 | 20 | 135 | 27.00 | POPATLAL |
AISHA AYUBU MSHANA | 38 | 20 | 29 | 18 | 29 | 134 | 26.80 | BOMBO |
ERICK BENDERA | 34 | 36 | 23 | 16 | 25 | 134 | 26.80 | RASKAZONE |
FEISAL SEIF MOHAMED | 31 | 20 | 30 | 22 | 31 | 134 | 26.80 | MKW/NI |
INA SHABANI MOHAMED | 42 | 24 | 21 | 12 | 34 | 133 | 26.60 | DARAJANI |
SAKINA SUFIANI MAVUMBA | 31 | 40 | 17 | 22 | 23 | 133 | 26.60 | POPATLAL |
ABUBAKAR KHAMISI | 37 | 36 | 18 | 8 | 34 | 133 | 26.60 | RASKAZONE |
MAHMOUD MOHAMED | 44 | 34 | 17 | 19 | 19 | 133 | 26.60 | RASKAZONE |
JOSEPH SPENCER KAMWENDO | 38 | 24 | 27 | 21 | 22 | 132 | 26.40 | BOMBO |
ASHURA SALIMU IDDI | 39 | 20 | 33 | 15 | 25 | 132 | 26.40 | BOMBO |
FRANCISICA MKONDA ANATORY | 37 | 19 | 30 | 11 | 35 | 132 | 26.40 | BOMBO |
MUSA SHABANI MDOE | 40 | 29 | 20 | 17 | 26 | 132 | 26.40 | DARAJANI |
MOHAMED RAMADHANI | 34 | 26 | 23 | 20 | 29 | 132 | 26.40 | RASKAZONE |
YUSUF KASIM TUPA | 35 | 35 | 23 | 15 | 24 | 132 | 26.40 | MKW/NI |
OARI JANJA ALLY | 30 | 14 | 37 | 19 | 31 | 131 | 26.20 | BOMBO |
SAIDA SHEMNI SABRI | 28 | 21 | 34 | 21 | 27 | 131 | 26.20 | BOMBO |
DEUDEDITH MISANA BWIRE | 34 | 34 | 23 | 20 | 20 | 131 | 26.20 | ECKENFORDE |
WIDAD MOHAMED SALIM | 33 | 36 | 25 | 12 | 25 | 131 | 26.20 | POPATLAL |
KAUTHAR AMOUR | 38 | 40 | 21 | 11 | 21 | 131 | 26.20 | RASKAZONE |
JOKHA THANI MACHANO | 40 | 18 | 27 | 25 | 21 | 131 | 26.20 | MKW/NI |
HAMISI HUSEINI MHINA | 39 | 25 | 30 | 15 | 22 | 131 | 26.20 | MKW/NI |
NOEL ISLAM MWINYI | 38 | 22 | 32 | 11 | 27 | 130 | 26.00 | BOMBO |
PAULO ISSACK MDACH | 32 | 22 | 31 | 17 | 28 | 130 | 26.00 | BOMBO |
MUNIRA S. ABDALLAH | 35 | 40 | 18 | 18 | 19 | 130 | 26.00 | BURHAN |
