MWAKA | WAVULANA | WASICHANA | JUMLA | WALIOFAULU | ASILIMIA |
2000 | 12 | 12 | 24 | 19 | 78% |
2001 | 14 | 14 | 28 | 24 | 86% |
2002 | 27 | 19 | 46 | 36 | 79% |
2003 | 22 | 34 | 56 | 46 | 82% |
2004 | 38 | 30 | 68 | 60 | 89% |
2005 | 40 | 43 | 83 | 82 | 99% |
2006 | 61 | 53 | 114 | 112 | 98% |
2007 | 51 | 42 | 93 | 92 | 99% |
2008 | 59 | 56 | 115 | 112 | 97% |
2009 | 67 | 69 | 136 | 128 | 95% |
2010 | 59 | 49 | 108 | 105 | 97% |
2011 | 46 | 50 | 96 | 95 | 98% |
Monday, December 26, 2011
ASILIMIA YA WANAFUNZI WALIOCHAGULIWA KUJIUNGA NA SEKONDARI KUANZIA MWAKA 2000-2011
Monday, December 19, 2011
Sunday, December 18, 2011
Saturday, December 17, 2011
WALIO CHAGULIWA KUJIUNGA NA KIDATO CHA KWANZA 2012
HALMASHAURI YA JIJI LA TANGA
SHULE YA MSINGI BOMBO
WALIO CHAGULIWA KUJIUNGA NA KIDATO CHA KWANZA 2012
1 | MOHAMED A MOHAMED | MACECHU |
2 | ALOYCE J NGEREZA | MACECHU |
3 | HASSAN R KITWANA | MACECHU |
4 | JOSHUA J LEMA | MACECHU |
5 | ALLY M WAZIRI | MACECHU |
6 | ERICK B CHAUSA | MACECHU |
7 | SALIM O MZIMBILI | MACECHU |
8 | EMANUEL Y MTERA | MACECHU |
9 | SALIM P MOHAMED | MACECHU |
10 | HUSEIN K KAJEMBE | MACECHU |
11 | AHMED S KHALIFA | MACECHU |
12 | ABDULATIF M MNYAMISI | MACECHU |
13 | TWALIB M AHMED | MACECHU |
14 | BENJAMINI J SAGUTI | MACECHU |
15 | LAZARO C MASAWE | MACECHU |
16 | NEMENS N MARWA | MACECHU |
17 | MATHEW F MABUGA | MACECHU |
18 | PETER J PAULO | MACECHU |
19 | FLORENCE E MUNUO | MACECHU |
20 | HIJA A MOHAMED | MACECHU |
21 | AMINA A MWIHAJI | MACECHU |
22 | HELLEN J MHINA | MACECHU |
23 | HUSNA J GILLAH | MACECHU |
24 | ZAINABU I MOHAMED | MACECHU |
25 | SALMA S OMARY | MACECHU |
26 | UPENDO R DANIEL | MACECHU |
27 | TATU I RAMADHANI | MACECHU |
28 | SELELIKE T MWAMBOGO | MACECHU |
29 | ESTER P FRANSIS | MACECHU |
30 | AMINA R HASSAN | MACECHU |
31 | NATUJWA M MMBAGA | MACECHU |
32 | FATUMA A MOHAMED | MACECHU |
33 | MARIA M KILO | MACECHU |
34 | EMMA J MWETA | MACECHU |
35 | SOPHIA C SHIJA | MACECHU |
36 | ELIFRIDA M CHIKONGO | MACECHU |
37 | HADIJA H SAID | MACECHU |
38 | MWASHAMBA M RAMADHANI | MACECHU |
39 | BASILISA P PLASIDI | MACECHU |
40 | JACLINE E OLEKILUSI | MACECHU |
41 | WILSON J MASHAKA | MKWAKWANI |
42 | BAKARI A KOLOWA | MKWAKWANI |
43 | RAMADHANI H OMARY | MKWAKWANI |
44 | GEORGE K MBELWA | MKWAKWANI |
45 | ALFRED A MAPUNDA | MKWAKWANI |
46 | WAZIRI A JIMBIKA | MKWAKWANI |
47 | IDDY H IDDY | MKWAKWANI |
48 | EDSON J KINYAMAGOA | MKWAKWANI |
49 | ALLY K KAJEMBE | MKWAKWANI |
50 | SAIDI J BORA | MKWAKWANI |
51 | MICHAEL M LIKUSYILA | MKWAKWANI |
52 | NATHANAEL U LYIMO | MKWAKWANI |
53 | MARIAM A SEMKIWA | MKWAKWANI |
54 | LULU H MSUMAI | MKWAKWANI |
55 | ZAMDA A MACHEMBA | MKWAKWANI |
56 | HAIKA M KOMBE | MKWAKWANI |
57 | HURUMA E FADHILI | MKWAKWANI |
58 | RUKIA B RASHID | MKWAKWANI |
59 | FATUMA A JUMA | MKWAKWANI |
60 | MWANAMIMI A ISSA | MKWAKWANI |
61 | FATMA M SADIKI | MKWAKWANI |
62 | YUSUPH M SALIM | OLD TANGA |
63 | GIDION B BONIVENTURE | OLD TANGA |
64 | SAIDI S KIJAZI | OLD TANGA |
65 | HUSEIN H KAONEKA | OLD TANGA |
66 | ABDULAZIZ T MUSSA | OLD TANGA |
67 | RAMADHANI A MUSSA | OLD TANGA |
68 | STEPHEN L MASANGULA | OLD TANGA |
69 | SECILIA O LYIMO | OLD TANGA |
70 | ASHA S MHINA | OLD TANGA |
71 | ASIA B MAKALO | OLD TANGA |
72 | HADIJA S KASABI | OLD TANGA |
73 | ASHA N ABDALAH | OLD TANGA |
74 | ELISIANA M JOHN | OLD TANGA |
75 | MWANAHAMISI A SWALEHE | OLD TANGA |
76 | SABITINA A ABDI | OLD TANGA |
77 | ZABLON M MAREKERA | USAGARA |
78 | HAMID S HAMAD | USAGARA |
79 | HALFAN J HALFAN | USAGARA |
80 | GODFREY D KORIGWA | USAGARA |
81 | OMARY H SINGANO | USAGARA |
82 | ATHMANI B MOHAMEDI | USAGARA |
83 | KASIM Y KAISI | USAGARA |
84 | MOHAMED A MAMBO | USAGARA |
85 | MOZA I HAMADI | USAGARA |
86 | ALUWIYA A MOHAMEDI | USAGARA |
87 | NEEMA J HAMISI | USAGARA |
88 | ESTER A BUBELWA | USAGARA |
89 | UMMY S AMIRI | USAGARA |
90 | YASMIN A SULEIMAN | USAGARA |
91 | MARRY Z MALAY | USAGARA |
92 | WAHIDA H MAGAMBO | USAGARA |
Subscribe to:
Posts (Atom)